

2012 ICC World Twenty20 Schedule
ICC World Twenty20 Sri Lanka 2012

Date and Time | Match | Venue |
---|---|---|
Tue Sep 18 19:30 local | 14:00 GMT | 10:00 EDT | Group C: 1st T20 - Sri Lanka vs Zimbabwe | Mahinda Rajapaksa International Stadium, Hambantota |
Wed Sep 19 15:30 local | 10:00 GMT | 06:00 EDT | Group B: 2nd T20 - Australia vs Ireland | R. Premadasa Stadium, Colombo |
Wed Sep 19 19:30 local | 14:00 GMT | 10:00 EDT | Group A: 3rd T20 - India vs Afghanistan | R. Premadasa Stadium, Colombo |
Thu Sep 20 19:30 local | 14:00 GMT | 10:00 EDT | Group C: 4th T20 - South Africa vs Zimbabwe | Mahinda Rajapaksa International Stadium, Hambantota |
Fri Sep 21 15:30 local | 10:00 GMT | 06:00 EDT | Group D: 5th T20 - New Zealand vs Bangladesh | Pallekele Cricket Stadium, Kandy |
Fri Sep 21 19:30 local | 14:00 GMT | 10:00 EDT | Group A: 6th T20 - England vs Afghanistan | R. Premadasa Stadium, Colombo |
Sat Sep 22 15:30 local | 10:00 GMT | 06:00 EDT | Group C: 7th T20 - Sri Lanka vs South Africa | Mahinda Rajapaksa International Stadium, Hambantota |
Sat Sep 22 19:30 local | 14:00 GMT | 10:00 EDT | Group B: 8th T20 - Australia vs West Indies | R. Premadasa Stadium, Colombo |
Sun Sep 23 15:30 local | 10:00 GMT | 06:00 EDT | Group D: 9th T20 - New Zealand vs Pakistan | Pallekele Cricket Stadium, Kandy |
Sun Sep 23 19:30 local | 14:00 GMT | 10:00 EDT | Group A: 10th T20 - England vs India | R. Premadasa Stadium, Colombo |
Mon Sep 24 19:30 local | 14:00 GMT | 10:00 EDT | Group B: 11th T20 - West Indies vs Ireland | R. Premadasa Stadium, Colombo |
Tue Sep 25 19:30 local | 14:00 GMT | 10:00 EDT | Group D: 12th T20 - Bangladesh vs Pakistan | Pallekele Cricket Stadium, Kandy |
Thu Sep 27 15:30 local | 10:00 GMT | 06:00 EDT | Super Eights, Group 1: 13th T20 - Sri Lanka vs New Zealand | Pallekele Cricket Stadium, Kandy |
Thu Sep 27 19:30 local | 14:00 GMT | 10:00 EDT | Super Eights, Group 1: 14th T20 - England vs West Indies | Pallekele Cricket Stadium, Kandy |
Fri Sep 28 15:30 local | 10:00 GMT | 06:00 EDT | Super Eights, Group 2: 15th T20 - Pakistan vs South Africa | R. Premadasa Stadium, Colombo |
Fri Sep 28 19:30 local | 14:00 GMT | 10:00 EDT | Super Eights, Group 2: 16th T20 - Australia vs India | R. Premadasa Stadium, Colombo |
Sat Sep 29 15:30 local | 10:00 GMT | 06:00 EDT | Super Eights, Group 1: 17th T20 - England vs New-Zealand | Pallekele Cricket Stadium, Kandy |
Sat Sep 29 19:30 local | 14:00 GMT | 10:00 EDT | Super Eights, Group 1: 18th T20 - Sri Lanka vs West Indies | Pallekele Cricket Stadium, Kandy |
Sun Sep 30 15:30 local | 10:00 GMT | 06:00 EDT | Super Eights, Group 2: 19th T20 - Australia vs South Africa | R. Premadasa Stadium, Colombo |
Sun Sep 30 19:30 local | 14:00 GMT | 10:00 EDT | Super Eights, Group 2: 20th T20 - Pakistan vs India | R. Premadasa Stadium, Colombo |
Mon Oct 1 15:30 local | 10:00 GMT | 06:00 EDT | Super Eights, Group 1: 21st T20 - West Indies vs New Zealand | Pallekele Cricket Stadium, Kandy |
Mon Oct 1 19:30 local | 14:00 GMT | 10:00 EDT | Super Eights, Group 1: 22nd T20 - Sri Lanka vs England | Pallekele Cricket Stadium, Kandy |
Tue Oct 2 15:30 local | 10:00 GMT | 06:00 EDT | Super Eights, Group 2: 23rd T20 - Pakistan vs Australia | R. Premadasa Stadium, Colombo |
Tue Oct 2 19:30 local | 14:00 GMT | 10:00 EDT | Super Eights, Group 2: 24th T20 - India vs South Africa | R. Premadasa Stadium, Colombo |
Thu Oct 4 19:00 local | 13:30 GMT | WT20 1st Semi Final - Sri Lanka vs Pakistan | R. Premadasa Stadium, Colombo |
Fri Oct 5 19:00 local | 13:30 GMT | WT20 2nd Semi Final - Australia vs West Indies | R. Premadasa Stadium, Colombo |
Sun Oct 7 19:00 local | 13:30 GMT | WT20 Final - Sri Lanka vs West Indies | R. Premadasa Stadium, Colombo |
Latest News from the ICC World Twenty20 2012
ICC World 20/20 Championship 2012
ICC World Twenty20 2012: WT20 2012 Cup Index | Championship Schedule | Groups & Points | Teams | WT20 Warm-up Matches |