

2016 ICC World Twenty20, India
ICC WT20 2016 in India

India is placed in Group 2 with Australia, Pakistan, New Zealand and the qualifier from Group A.
Latest News from the ICC World Twenty20 2016: WT20 2016 Cup Index | Championship Schedule | Groups & Points | Teams | WT20 Warm-up Matches
Warm-up matches, WT20 2016
18 warm-up matches
4-16 March 2016
The following warm-up matches for the 2016 ICC World Twenty20 will be played between 3 March and 15 March between all participants.Date and Time | Match | Venue |
---|---|---|
March 4, 2016 | Scotland vs Oman | Punjab Cricket Association Stadium, Mohali |
March 4, 2016 | Bangladesh vs Zimbabwe | Himachal Pradesh Cricket Association Stadium, Dharamsala |
March 4, 2016 | Netherlands vs Afghanistan | Punjab Cricket Association Stadium, Mohali |
March 4, 2016 | Ireland vs Hong Kong | Himachal Pradesh Cricket Association Stadium, Dharamsala |
March 6, 2016 | Scotland vs Netherlands | Punjab Cricket Association Stadium, Mohali |
March 6, 2016 | Ireland vs Zimbabwe | Himachal Pradesh Cricket Association Stadium, Dharamsala |
March 6, 2016 | Oman vs Afghanistan | Punjab Cricket Association Stadium, Mohali |
March 6, 2016 | Bangladesh vs Hong Kong | Himachal Pradesh Cricket Association Stadium, Dharamsala |
March 9, 2016 | New Zealand vs Scotland | Wankhede Stadium, Mumbai |
March 10, 2016 | India vs West Indies | Eden Gardens, Kolkata |
March 11, 2016 | New Zealand vs England | Wankhede Stadium, Mumbai |
March 12, 2016 | Pakistan vs TBC | Eden Gardens, Kolkata |
March 13, 2016 | India vs South Africa | Wankhede Stadium, Mumbai |
March 13, 2016 | Ireland vs West Indies | Eden Gardens, Kolkata |
March 14, 2016 | England vs TBC | Wankhede Stadium, Mumbai |
March 14, 2016 | Pakistan vs Sri Lanka | Eden Gardens, Kolkata |
March 15, 2016 | South Africa vs TBC | Wankhede Stadium, Mumbai |
March 16, 2016 | Ireland vs TBC | Himachal Pradesh Cricket Association Stadium, Dharamsala |
India vs West Indies
India won by 45 runs
March 10, 2016
Eden Gardens, Kolkata
India 185/5 (20 overs) [Rohit Sharma 98* (57), Jerome Taylor 2/26 (4 overs)] beat West Indies 140 (19.2 overs) [Chris Gayle 20 (11), Pawan Negi 2/15 (4 overs)] by 45 runs
India vs South Africa
South Africa won by 4 runs
March 12, 2016
Wankhede Stadium, Mumbai
South Africa 196/8 (20 overs) [Jean-Paul Duminy 67 (44), Hardik Pandya 3/36 (4 overs)] beat India 192/3 (20 overs) [Shikhar Dhawan 73 (53), Imran Tahir 1/25 (3 overs)] by 4 runs
ICC World Twenty20 Future
ICC World Twenty20 2018
WT20 2018
Aug 18, 2013
