

2016 ICC World Twenty20, India
ICC WT20 2016 in India

India is placed in Group 2 with Australia, Pakistan, New Zealand and the qualifier from Group A.
Latest News from the ICC World Twenty20 2016: WT20 2016 Cup Index | Championship Schedule | Groups & Points | Teams | WT20 Warm-up Matches
Groups and Points, WT20 2016
India
Group A
Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Bangladesh | 3 | 2 | 0 | 1 | 5 | +1.938 |
Netherlands | 3 | 1 | 1 | 1 | 3 | +0.154 |
Oman | 3 | 1 | 1 | 1 | 3 | –1.521 |
Ireland | 3 | 0 | 2 | 1 | 1 | –0.685 |
Group B
Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Afghanistan | 3 | 3 | 0 | 0 | 6 | +1.540 |
Zimbabwe | 3 | 2 | 1 | 0 | 4 | –0.567 |
Scotland | 3 | 1 | 2 | 0 | 2 | –0.132 |
Hong Kong | 3 | 0 | 3 | 0 | 0 | –1.017 |
Advance to Super 10
ICC World Twenty20 Future
ICC World Twenty20 2018
WT20 2018
Aug 18, 2013
